100lm/W
Anti-twisted frame
with seamless corner
5 years warranty time
◪ TUV Listed CE, CB, and RoHS, SAA,ISO9001;
◪ Designed for professional market;
◪ PMMA LGP, no worry on yellowing;
◪ Uniform light distribution to offer pure and clean light to end users;
◪ RA90 and one binning ; LED optional.
Pro LED Panel Light | ||
Photometric Parameters | ||
NO. | Project | Parameter |
1 | LED | High luminous flux SMD LED Samsung/Osram |
2 | Luminous Efficiency | 100Lm/W |
3 | CCT | 3000K-5700K (warm white, natural white, cool white) |
4 | CRI | ≥80 |
5 | Beam Angle | 120° |
7 | LED Lifespan | ≥50000 Hours |
Electrical Parameters | ||
8 | Driver Input Voltage | AC220-240V /50-60Hz |
9 | OutputVoltage | DC30-40V |
10 | Power Supply Efficiency | ≥88% |
11 | Power Factor | ≥0.9 |
12 | Protection Class | Class II |
General Parameters | ||
13 | Rating IP | IP40 |
14 | Material | Aluminum + PMMA |
15 | Frame Finishing | White |
16 | Installation | Recessed/Pendant |
17 | Working Temperature | -20~+45℃ |
18 | Storing Temperature | -40~+60℃ |
19 | Working Humidity | 15%~90%RH |
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
130lm/W | DWP606036H | 36W | 4680lm | 80Ra | SMD2835 | 595x595x10.5mm |
DWP626236H | 36W | 4680lm | 80Ra | SMD2835 | 620x620x10.5mm | |
DWP3012036H | 36W | 4680lm | 80Ra | SMD2835 | 295x1195x10.5mm | |
120lm/W | DWP606036B | 36W | 4320lm | 80Ra | SMD2835 | 595x595x10.5mm |
DWP626236B | 36W | 4320lm | 80Ra | SMD2835 | 620x620x10.5mm | |
DWP3012036B | 36W | 4320lm | 80Ra | SMD2835 | 295x1195x10.5mm | |
100lm/W | DWP606036 | 36W | 3600lm | 80Ra | SMD2835 | 595x595x10.5mm |
DWP626236 | 36W | 3600lm | 80Ra | SMD2835 | 620x620x10.5mm | |
DWP3012036 | 36W | 3600lm | 80Ra | SMD2835 | 295x1195x10.5mm | |
DWP60603648 | 48W | 4800lm | 80Ra | SMD2835 | 595x595x10.5mm | |
DWP62623648 | 48W | 4800lm | 80Ra | SMD2835 | 620x620x10.5mm | |
DWP3012048 | 48W | 4800lm | 80Ra | SMD2835 | 295x1195x10.5mm | |
DWP6012060 | 60W | 6000lm | 80Ra | SMD2835 | 595x1195x12mm |
Most of the time, all the standard panel like the same, but with very different price. Therefore Dolight explains some key components to you for better understanding on the quality and price.
PS/MS LGP is more cheaper,
but the LGP will going yellowing.
PMMA is more expensive.
This material will be very good to anti yellowing;
1pc panel+1pc driver/box; 4 boxes/ carton
Panel Lights
Plastic Bags
Pearl Cotton
Inside Box
Carton
♦ Commercial office
♦ Retail/Shopping Mail Hotels
♦ Conference&Meeting Rooms
♦ Hotels&Supermarkeets
Copyright © 2018 Dolight Optoelectronics Technology Co.,Ltd. | All Rights Reserved