

PS LGP 

100lm/W
UGR<19
◪ TUV Listed CE, CB, and RoHS, SAA,ISO9001;
◪ Best price and quality balance panels;
◪ 3.Anti-twisted frame with seamless corner;
◪ Uniform light distribution;
◪ 3 years warranty time
M Series LED Panel Light  | ||
Photometric Parameters  | ||
NO.  | Project  | Parameter  | 
1  | LED  | High luminous flux SMD LED Samsung/Osram  | 
2  | Luminous Efficiency  | 100 Lm/W  | 
3  | CCT  | 3000K-6500K (warm white, natural white, cool white)  | 
4  | CRI  | ≥80  | 
5  | Beam Angle  | 120°  | 
7  | LED Lifespan  | ≥50000 Hours  | 
Electrical Parameters  | ||
8  | Driver Input Voltage  | AC220-240V /50-60Hz  | 
9  | OutputVoltage  | DC30-40V  | 
10  | Power Supply Efficiency  | ≥88%  | 
11  | Power Factor  | ≥0.9  | 
12  | Protection Class  | Class II  | 
General Parameters  | ||
13  | Rating IP  | IP40  | 
14  | Material  | Aluminum + PMMA  | 
15  | Frame Finishing  | White  | 
16  | Installation  | Recessed/Pendant  | 
17  | Working Temperature  | -20~+45℃  | 
18  | Storing Temperature  | -40~+60℃  | 
19  | Working Humidity  | 15%~90%RH  | 
                Photometric Data
                Size
Efficiency  | Model No.  | Wattage  | Luminous Flux  | CRI  | LED  | Dimension  | 
100lm/W  | DWUGR606036M  | 36W  | 3600lm  | 80Ra  | SMD4014  | 595x595x10.5mm  | 
DWUGR3012036M  | 36W  | 3600lm  | 80Ra  | SMD4014  | 295x1195x10.5mm  | |
DWUGR626236M  | 36W  | 3600lm  | 80Ra  | SMD4014  | 620x620x10.5mm  | 

Non flickering driver used;
The light is more comfortable.


Flickering driver used;
It will cause the headache 
Or eye tiredness

1pc panel+1pc driver/box; 4 boxes/ carton

Panel Lights

Plastic Bags

Pearl Cotton

Inside Box

Carton

♦ Commercial office          
♦ Retail/Shopping Mail Hotels   
♦ Conference&Meeting Rooms      
♦ Hotels&Supermarkeets
Copyright © 2025 Dolight Optoelectronics Technology Co.,Ltd. | All Rights Reserved