Real frameless
panel
Soft and smooth
light distribution
Pure PMMA LGP
◪ TUV Listed CE, CB, and RoHS, SAA,ISO9001;
◪ Linear Linkable features enable users to expand the space easily and install these panels as long as you want;
◪ High efficient lumen output to be 100lm/w;
◪ Same theory as standard panel is used together with innovation technology to achieve such frameless functions;
◪ Diversified installation way: Suspending, clips recessed, flat recessed, surface mount,Tunner track installation.
Linear Narrow Frame Panel Light | ||
Photometric Parameters | ||
NO. | Project | Parameter |
1 | Size | 145*595*30mm;145*1195*30mm; |
2 | LED | High luminous flux SMD LED Samsung/Osram |
3 | Luminous Efficiency | 100 Lm/W |
4 | CCT | 3000K-6500K (warm white, natural white, cool white) |
5 | CRI | ≥80 |
6 | Beam Angle | 120° |
7 | LED Lifespan | ≥50000 Hours |
Electrical Parameters | ||
8 | Driver Input Voltage | AC220-240V /50-60Hz |
9 | OutputVoltage | DC30-40V |
10 | Power Supply Efficiency | ≥88% |
11 | Power Factor | ≥0.9 |
12 | Protection Class | Class II |
General Parameters | ||
13 | Rating IP | IP40 |
14 | Material | Aluminum + PMMA |
15 | Frame Finishing | White |
16 | Installation | Recessed/Pendant |
17 | Working Temperature | -20~+45℃ |
18 | Storing Temperature | -40~+60℃ |
19 | Working Humidity | 15%~90%RH |
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
100lm/W | DWF146036 | 36W | 2800lm | 80Ra | SMD4014 | 145x595x30mm |
DWF1412036 | 36W | 3600lm | 80Ra | SMD4014 | 145x1195x30mm | |
DWF1412048 | 48W | 4800lm | 80Ra | SMD4014 | 145x1195x30mm |
♦ Commercial Offices
♦ Retail / Shopping Malls
♦ Hotels Conference & Meeting Rooms
♦ Hotel & Supermarkets
Copyright © 2018 Dolight Optoelectronics Technology Co.,Ltd. | All Rights Reserved