No mental frame, Dolight frameless panel is just like a clear Crystal. Thick PMMA diffuser and good quality PMMA LGP shows, no worry about yellowing. Home used , simple but sweet design,Screwless and easy bracket installation,Framed and frameless panel optional,CCT tunable white, 2700-6000K ,CRI 80, CRI90 optional,2.4G Remote controller. It emits soft and even light which is comfortable for human’s eyes and offer innovative features. No only good for illumination, frameless panel is outstanding in decoration by connecting into different shapes.
◪ Frameless panel;
◪ PMMA LGP;
◪ Diversified installation way;
◪ It is ideal products to build the panel ceiling.
◪ Home used , simple but sweet design;
◪ Screwless and easy bracket installation;
◪ Framed and frameless panel optional;
◪ CCT tunable white, 2700-6000K;
◪ CRI 80, CRI90 optional;
◪ 2.4G Remote controller
◪ TUV Listed CE, CB, and RoHS, SAA,ISO9001;
Home used frameless surface mount panel light | ||
Photometric Parameters | ||
NO. | project | parameter |
1 | LED | SMD4014 |
2 | Luminous Efficiency | >70 Lm/W |
3 | CCT | 2700K-6000K (warm white, natural white, cool white) |
4 | CRI | ≥80 |
5 | Beam Angle | 120° |
6 | LED Lifespan | ≥50000 Hours |
Electrical Parameters | ||
7 | Driver input voltage | AC220-240V /50~60Hz |
8 | OutputVoltage | DC30-40V |
9 | Power Supply Efficiency | ≥88% |
10 | Power Factor | ≥0.9 |
11 | Protection Class | Class II |
12 | Rating IP | IP40 |
13 | Material | Aluminum + PMMA |
14 | Frame Finishing | White |
15 | Installation | Recessed/Pendant |
16 | Working Temperature | -20~+45℃ |
17 | Storing Temperature | -40~+60℃ |
18 | Working Humidity | 15%~90%RH |
Photometric Data
size
Model No. | Wattage | Luminous flux | CRI | Dimension | CCT |
DWM303018CCTM | 18W | 1260lm | 80Ra | 295x295x61mm | 2700-6000K |
DWM306024CCTM | 24W | 2040lm | 80Ra | 295x595x61mm | 2700-6000K |
DWM606036CCTM | 36W | 3600lm | 80Ra | 595x595x61mm | 2700-6000K |
♦ Showrooms ♦ Boardrooms, offices, corridors ♦ Retail outlets ♦ Hospitals ♦ Hotels, motels/hospital
Copyright © 2025 Dolight Optoelectronics Technology Co.,Ltd. | All Rights Reserved