Products Details
Thanks for choosing DW pro trunk for new installation version linear series. DW pro trunk for new installation linear ilight, which is easy and quick continous installation without any tools by the clips integrated inside. Different length of module anf rail is available. DW pro trunk version for new installation is a good choice for you.
① TUV Listed CE, CB, and RoHS, SAA,ISO9001;
② Easy and quick continous installation without any tools by the clips integrated inside;
③ 120lm/W ; Frosted LED module cover;
④ 1-10V dimming, Dali control optional;
⑤ X,L,T shape Node connector available;
⑥ White coated aluminum housing and silver color optional
⑦ It could be used in shops, supermarket, office, ect.
⑧ Different length of module and rail is available;
Pro Trunk Frosted Cover Version for New Installation | |||||
Material | Aluminum profile+PMMA | ||||
Colour scheme | White coated aluminium housing/silver color | ||||
Installation type | Rotatory knob or holding clamp | ||||
Model | DWTF124/ DWTF124X | DWTF440/ DWTF440X | DWTF540/ DWTF540X | DWTF560/ DWTF560X | |
Dimensions( Length x Breadth x Height) | 570 x65 x91.5mm | 1135 x65 x91.5mm | 1,415 x65 x91.5mm | 1,415x65x91.5mm | |
Weight | Approx.1.5 kg | Approx.2.4kg | Approx.2.8 kg | Approx.2.8 kg | |
Protection type | IP40 | ||||
Illuminant properties | |||||
Illuminant Type | LED-Moduls with Mid-Power-LEDs | ||||
Optical System | Wide,Narrow,wide,Flat and double Asymmetric light distribution | ||||
Luminous Flux | 2880lm | 4800lm | 4800lm | 7200lm | |
Luminous Output | 120lm/w | ||||
Colour Temperature | 3,000K /4,000K / 5,000K /6,000K | ||||
Colour Rendering Index(Ra) | > 80 | ||||
Dimming( Power control) | With / without DALI | ||||
Lifetime at (ta)30° | 50,000 h | ||||
Electronic Properties | |||||
Power Rating | 24W | 40 W | 40 W | 60W | |
Protection class | SKI | ||||
Operating voltage | AC 180 - 240V (AC100-277V) | ||||
Frequency | 50 / 60 Hz | ||||
Installation Requirements | |||||
Application areas | Halls,warehouses,manufacturing facilities,sales premises | ||||
Specific Installation | Rail- Light System | ||||
Installation height | 3 to 20m | ||||
Permissible ambient temperature (ta) 30° | -25℃to +35℃ | ||||
Other properties | |||||
Certification | CE / TUV / SAA | ||||
Connection with circuit breaker (B16) | 200 Pcs | 120 Pcs | 100 Pcs | 80 Pcs | |
Special features | |||||
End cover | IP20 |
Wide-90° |
90° 60W pro trunk linear
Photometric Data
size
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
120lm/W | DWTF124 | 24W | 2880lm | 80Ra | SMD2835 | 570x65x91.5mm |
DWTF440 | 40W | 4800lm | 80Ra | SMD2835 | 1135x65x91.5mm | |
DWTF540 | 40W | 4800lm | 80Ra | SMD2835 | 1415x65x91.5mm | |
DWTF560 | 60W | 7200lm | 80Ra | SMD2835 | 1415x65x91.5mm | |
DWTF124X | 24W | 2880lm | 80Ra | SMD2835 | 570x65x91.5mm | |
DWTF440X | 40W | 4800lm | 80Ra | SMD2835 | 1135x65x91.5mm | |
DWTF540X | 40W | 4800lm | 80Ra | SMD2835 | 1415x65x91.5mm | |
DWTF560X | 60W | 7200lm | 80Ra | SMD2835 | 1415x65x91.5mm |
♦ Commercial
♦ Boardrooms, offices, corridors
♦ Warehouse
♦ Supermarket
Copyright © 2018 Dolight Optoelectronics Technology Co.,Ltd. | All Rights Reserved