Products Details
Thanks for choosing DW retrofit trunk linear series. DW retrofit trunk linear is an idea retrofit for the existing T-8 or T5 without any changes of the wiring inside and any tools by the clips integrated inside. DW retrofit trunk linear lend sversion also is compatible with famous brands like Trilux, Thorn,Ridi,Philips,Veko and other brands. If you need to replace the old modules on the trunk, DW retrofit trunk linear lens version is a good choice for you.
① TUV Listed CE, CB, and RoHS, SAA,ISO9001;
② It is ideal retrofit for the existing T-8 or T5 without any changes of the wireing inside and any tools by the clips intergrated inside;
③ 140lm/W ; 160lm/W;free selection beam angle from Sharp 30°60°90° to flood 120°and from asymmetric 25°to double asymmetric 25°;
④ 1-10V dimming, Dali control optional;
⑤ X,L,T shape Node connector available;
⑥ White coated aluminum housing and silver color optional
⑦ It could be used in shops, supermarket, office ect;
⑧ Compatible with famouse brand:
Retrofit Trunk | |||||
Material | Aluminum profile+PMMA | ||||
Colour scheme | White coated aluminium housing/silver color | ||||
Installation type | Rotatory knob or holding clamp | ||||
Model | DWTP124R/ DWTP124RX | DWTP440R/ DWTP440RX | DWTP540R/ DWTP540RX | DWTP560R/ DWTP560RX | |
Dimensions( Length x Breadth x Height) | 576 x65 x92mm | 1148 x65 x92mm | 1,434 x65 x92mm | 1,434x65x92mm | |
Weight | Approx.1.5 kg | Approx.2.4kg | Approx.2.8 kg | Approx.2.8 kg | |
Protection type | IP40 | ||||
Illuminant properties | |||||
Illuminant Type | LED-Moduls with Mid-Power-LEDs | ||||
Optical System | Wide,Narrow,wide,Flat and double Asymmetric light distribution | ||||
Luminous Flux | 3120lm –3300lm | 3120lm –3300lm | 4,320lm –4,680lm | 7,200lm -7,800lm | |
Luminous Output | 140lm/w -160lm/w (Customized) | ||||
Colour Temperature | 3,000K /4,000K / 5,000K /6,000K | ||||
Colour Rendering Index(Ra) | > 80 | ||||
Dimming( Power control) | With / without DALI | ||||
Lifetime at (ta)30° | 50,000 h | ||||
Electronic Properties | |||||
Power Rating | 24W | 40 W | 48 W | 60W | |
Protection class | SKI | ||||
Operating voltage | AC 180 - 240V (AC100-277V) | ||||
Frequency | 50 / 60 Hz | ||||
Installation Requirements | |||||
Application areas | Halls,warehouses,manufacturing facilities,sales premises | ||||
Specific Installation | Rail- Light System | ||||
Installation height | 3 to 20m | ||||
Permissible ambient temperature (ta) 30° | -25℃to +35℃ | ||||
Other properties | |||||
Certification | CE / TUV / SAA | ||||
Connection with circuit breaker (B16) | 200 Pcs | 120 Pcs | 100 Pcs | 80 Pcs | |
Special features | |||||
End cover | IP20 |
Sharp-30° | Narrow-60° | Wide-90° | Asymmetric (Left/ Right)Pending 25° | Double Asymmetric25° |
90° 60W pro trunk linear
Photometric Data
size
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
140lm/W | DWT124R | 24W | 3360lm | 80Ra | SMD2835 | 570x62x28mm |
DWT440R | 40W | 5600lm | 80Ra | SMD2835 | 1135x62x28mm | |
DWT540R | 40W | 5600lm | 80Ra | SMD2835 | 1415x62x28mm | |
DWT560R | 60W | 8400lm | 80Ra | SMD2835 | 1415x62x28mm | |
DWT124RX | 24W | 3360lm | 80Ra | SMD2835 | 570x62x28mm | |
DWT440RX | 40W | 5600lm | 80Ra | SMD2835 | 1135x62x28mm | |
DWT540RX | 40W | 5600lm | 80Ra | SMD2835 | 1415x62x28mm | |
DWT560RX | 60W | 8400lm | 80Ra | SMD2835 | 1415x62x28mm |
♦ Commercial
♦ Boardrooms, offices, corridors
♦ Warehouse
♦ Supermarket
Copyright © 2018 Dolight Optoelectronics Technology Co.,Ltd. | All Rights Reserved