clear light
Easy for
suspension
100lm/W&120lm/W
◪ Super slim size with only 17.5mm thickness.
◪ Imported guide plate from Japan Mitsubishi /Taiwan CHIMEI, more than 80% light transmittance.
◪ Pure aluminum frame with white spray treatment, good heat dissipation & elegant appearance.
◪ High luminous flflux SMD with overall effificacy more than >100 LM/W.
◪ With TUV CE Isolation constant current power supply driver, PF>0.95
Up/Down Clear panel | ||
Photometric Parameters | ||
NO. | Project | Parameter |
1 | Size | 295*1195*17.5mm; |
2 | LED | High luminous flflux SMD LED |
3 | Luminous Efficiency | 100 Lm/W |
4 | CCT | 3000K-5700K (warm white, natural white, cool white) |
5 | CRI | ≥80 |
6 | Beam Angle | 120° |
7 | LED Lifespan | ≥30000 Hours |
Electrical Parameters | ||
8 | Driver Input Voltage | AC220-240V /50-60Hz |
9 | OutputVoltage | DC30-40V |
10 | Power Supply Efficiency | ≥88% |
11 | Power Factor | ≥0.9 |
12 | Protection Class | Class II |
General Parameters | ||
13 | Rating IP | IP40 |
14 | Material | Aluminum + PMMA |
15 | Frame Finishing | White |
16 | Installation | Suspension |
17 | Working Temperature | -20~+45℃ |
18 | Storing Temperature | -40~+60℃ |
19 | Working Humidity | 15%~90%RH |
Installation 1
Installation 2
Photometric Data
Size
♦ Commercial Office,
♦ Retail/shopping Malls Hotels,
♦ Conference&Meeting Rooms
♦ Hotel&Supermarket
Copyright © 2018 Dolight Optoelectronics Technology Co.,Ltd. | All Rights Reserved