Products Details
Thanks for choosing DW retrofit trunk frosted cover linear series. DW retrofit trunk linear is an idea retrofit for the existing T-8 or T5 without any changes of the wiring inside and any tools by the clips integrated inside. DW retrofit trunk linear lend sversion also is compatible with famous brands like Trilux, Thorn,Ridi,Philips,Veko and other brands. If you need to replace the old modules on the trunk, DW retrofit trunk linear lens version is a good choice for you.
① TUV Listed CE, CB, and RoHS, SAA,ISO9001;
② It is ideal retrofit for the existing T-8 or T5 without any changes of the wireing inside and any tools by the clips intergrated inside;
③ 120lm/W, frosted LED module cover;
④ 1-10V dimming, Dali control optional;
⑤ X,L,T shape Node connector available;
⑥ White coated aluminum housing and silver color optional
⑦ It could be used in shops, supermarket, office ect;
⑧ Compatible with famouse brand:
Retrofit Trunk Frosted Cover | |||||
Material | Aluminum profile+PMMA | ||||
Colour scheme | White coated aluminium housing/silver color | ||||
Installation type | Rotatory knob or holding clamp | ||||
Model | DWTF124R/ DWTP124RX | DWTF440R/ DWTF440RX | DWTF540R/ DWTF540RX | DWTF560R/ DWTF560RX | |
Dimensions( Length x Breadth x Height) | 570 x62 x44mm | 1135 x62 x44mm | 1,415 x62 x44mm | 1,415x62x44mm | |
Weight | Approx.1.5 kg | Approx.2.4kg | Approx.2.8 kg | Approx.2.8 kg | |
Protection type | IP40 | ||||
Illuminant properties | |||||
Illuminant Type | LED-Moduls with Mid-Power-LEDs | ||||
Optical System | Wide,Narrow,wide,Flat and double Asymmetric light distribution | ||||
Luminous Flux | 2880lm | 4800lm | 4800lm | 7200lm | |
Luminous Output | 120lm/w | ||||
Colour Temperature | 3,000K /4,000K / 5,000K /6,000K | ||||
Colour Rendering Index(Ra) | > 80 | ||||
Dimming( Power control) | With / without DALI | ||||
Lifetime at (ta)30° | 50,000 h | ||||
Electronic Properties | |||||
Power Rating | 24W | 40W | 40W | 60W | |
Protection class | SKI | ||||
Operating voltage | AC 180 - 240V (AC100-277V) | ||||
Frequency | 50 / 60 Hz | ||||
Installation Requirements | |||||
Application areas | Halls,warehouses,manufacturing facilities,sales premises | ||||
Specific Installation | Rail- Light System | ||||
Installation height | 3 to 20m | ||||
Permissible ambient temperature (ta) 30° | -25℃to +35℃ | ||||
Other properties | |||||
Certification | CE / TUV / SAA | ||||
Connection with circuit breaker (B16) | 200 Pcs | 120 Pcs | 100 Pcs | 80 Pcs | |
Special features | |||||
End cover | IP20 |
Wide-90° |
90° 60W pro trunk linear
Photometric Data
size
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
120lm/W | DWTF124R | 24W | 2880lm | 80Ra | SMD2835 | 570x62x44mm |
DWTF440R | 40W | 4800lm | 80Ra | SMD2835 | 1135x62x44mm | |
DWTF540R | 40W | 4800lm | 80Ra | SMD2835 | 1415x62x44mm | |
DWTF560R | 60W | 7200lm | 80Ra | SMD2835 | 1415x62x44mm | |
DWTF124RX | 24W | 2880lm | 80Ra | SMD2835 | 570x62x44mm | |
DWTF440RX | 40W | 4800lm | 80Ra | SMD2835 | 1135x62x44mm | |
DWTF540RX | 40W | 4800lm | 80Ra | SMD2835 | 1415x62x44mm | |
DWTF560RX | 60W | 7200lm | 80Ra | SMD2835 | 1415x62x44mm |
♦ Commercial
♦ Boardrooms, offices, corridors
♦ Warehouse
♦ Supermarket
Copyright © 2018 Dolight Optoelectronics Technology Co.,Ltd. | All Rights Reserved